Sales
80% of Four Miles now sold, final unit’s available prices from £375,000- £2m
You can register for details here – sales@avadahomes.co.uk
| Plot | Property | Size (Sq Ft) | Beds | Garage | Parking Spaces | Country View | Guide Price |
|---|---|---|---|---|---|---|---|
| 1 | Terraced Norfolk Cottage | 995 | 2 | N | 2 | ★★★★★ | SOLD |
| 2 | Terraced Norfolk Cottage | 995 | 2 | N | 2 | ★★★★★ | SOLD |
| 3 | Terraced Norfolk Cottage | 1195 | 3 | N | 2 | ★★★ | SOLD |
| 4 | Terraced Norfolk Cottage | 1195 | 3 | N | 2 | ★★★ | SOLD |
| 5 | Terraced Norfolk Cottage | 1225 | 3 | N | 2 | ★★★★ | SOLD |
| 6 | Terraced Norfolk Cottage | 1225 | 3 | N | 2 | ★★★★ | SOLD |
| 7 | Terraced Norfolk Cottage | 1225 | 3 | N | 2 | ★★★★ | SOLD |
| 8 | Terraced Norfolk Cottage | 995 | 2 | N | 2 | ★★★ | SOLD |
| 9 | Terraced Norfolk Cottage | 995 | 2 | N | 2 | ★★★ | SOLD |
| 10 | Terraced Norfolk Cottage | 1375 | 2 | N | 2 | ★★★ | SOLD |
| 11 | Terraced Norfolk Cottage | 995 | 2 | N | 2 | ★★★★★ | SOLD |
| 12 | Terraced Norfolk Cottage | 995 | 2 | N | 2 | ★★★★★ | SOLD |
| 13 | Semi Detached Norfolk Cottage | 1435 | 3 | Y | 2 | ★★★★★ | SOLD |
| 14 | Semi Detached Norfolk Cottage | 1435 | 3 | Y | 2 | ★★★★★ | SOLD |
| 15 | Detached Norfolk Cottage | 2335 | 4 | Y | 3 | ★★★★★ | SOLD |
| 16 | Terraced Norfolk Cottage | 1195 | 3 | N | 2 | ★★★★ | SOLD |
| 17 | Terraced Norfolk Cottage | 1195 | 3 | N | 2 | ★★★ | SOLD |
| 18 | Terraced Norfolk Cottage | 1475 | 3 | Y | 2 | ★★★★ | SOLD |
| 19 | Terraced Norfolk Cottage | 1475 | 3 | Y | 2 | ★★★★ | SOLD |
| 20 | Replica Barn Style Dwelling - Linked | 2425 | 4 | Y | 2 | ★★★★ | SOLD |
| 21 | Replica Barn Style Dwelling - Linked | 1570 | 3 | Y | 2 | ★★★★ | SOLD |
| 22 | Replica Barn Style Dwelling - Linked | 2102 | 3/4 | Y | 4 | ★★★★★ | SOLD |
| 23 | Replica Norfolk Barn | 1815 | 3 | Y | 2 | ★★★ | SOLD |
| 24 | Replica Norfolk Barn | 2,700 | 4 | Y | 2 | ★★★ | SOLD |
| 25 | Replica Norfolk Barn | 2,550 | 4 | Y | 3 | ★★★★★ | SOLD |
| 26 | Replica Norfolk Barn | 2450 | 4 | Y | 3 | ★★★★★ | SOLD |
| 27 | Replica Norfolk Barn | 1670 | 3 | Y | 3 | ★★★★★ | SOLD |
| 28 | Replica Norfolk Barn | 1670 | 3 | Y | 3 | ★★★★★ | SOLD |
| 29 | Replica Norfolk Barn | 2450 | 4 | Y | 3 | ★★★★★ | SOLD |
| 30 | Replica Norfolk Barn | 2,865 | 4 | Y | 3 | ★★★★★ | SOLD |
| 31 | Replica Norfolk Barn | 2,700 | 4 | Y | 3 | ★★★ | SOLD |
| 32 | Replica Norfolk Barn | 1815 | 3 | Y | 3 | ★★★ | SOLD |
| 33 | The Stables - Terraced Cottages | 1215 | 2 | N | 2 | ★★ | SOLD |
| 34 | The Stables - Terraced Cottages | 1225 | 3 | N | 2 | ★★★ | SOLD |
| 35 | The Stables - Terraced Cottages | 945 | 2 | N | 2 | ★★ | SOLD |
| 36 | The Stables - Terraced Cottages | 1050 | 2 | N | 2 | ★★ | SOLD |
| 37 | The Stables - Terraced Cottages | 905 | 2 | N | 2 | ★★★★ | £375,000 |
| 38 | The Stables - Terraced Cottages | 1115 | 3 | N | 2 | ★★★★ | SOLD |
| 39 | The Stables - Terraced Cottages | 1215 | 2 | N | 2 | ★★★★ | SOLD |
| 40 | The Stables - Terraced Cottages | 1215 | 2 | N | 2 | ★★★★★ | SOLD |
| 41 | The Stables - Terraced Cottages | 1715 | 4 | Y | 3 | ★★★★★ | SOLD |
| 42 | The Stables - Terraced Cottages | 1905 | 4 | Y | 3 | ★★★★★ | RESERVED |
| 43 | The Stables - Terraced Cottages | 1725 | 4 | Y | 3 | ★★★★★ | £750,000 |
| 44 | The Stables - Terraced Cottages | 1215 | 2 | N | 2 | ★★★ | £495,000 |
| 45 | The Manor – Garden West Wing | 1325 | 3 | Y | 2 | ★★★ | £595,000 (Off Plan Deal £545,000) |
| 46 | The Manor – Garden East Wing | 1625 | 3 | Y | 2 | ★★★★★ | £795,000 (Off Plan Deal £735,000) |
| 47 | The Manor – Upper West Wing | 1325 | 3 | Y | 2 | ★★★★ | £595,000 |
| 48 | The Manor – Upper East Wing | 1825 | 4 | Y | 3 | ★★★★★ | £875,000 |
| 49 | The Penthouse | 2950 | 4 | Y | 3 | ★★★★★ | £2m |
| 50 | Meadow House | 2010 | 4 | Y | 3 | ★★★★★ | £1.2m |
| 51 | Detached Villa | 3225 | 5 | Y | 4 | ★★★★★ | SOLD |
| 52 | Detached Villa | 3770 | 5 | Y | 4 | ★★★★ | SOLD |
| 53 | Detached Villa | 3575 | 5/6 | Y | 4 | ★★★★ | enquire now/ available 2026 |
| 54 | Detached Villa | 3225 | 5 | Y | 4 | ★★★ | SOLD |
| 55 | Detached Villa | 3770 | 5 | Y | 4 | ★★★★★ | £1.5m |
| 56 | Semi Detached Norfolk Cottage | 2255 | 4 | Y | 3 | ★★★★★ | SOLD |
| 57 | Semi Detached Norfolk Cottage | 2255 | 4 | Y | 3 | ★★★★ | SOLD |
| 58 | Semi Detached Norfolk Cottage | 1800 | 3/4 | Y | 2 | ★★★★ | SOLD |
| 59 | Semi Detached Norfolk Cottage | 1800 | 3/4 | Y | 2 | ★★★ | SOLD |
| 60 | Affordable Apartment - Rental | 610 | 2 | N | 2 | ★★ | £SOLD |
| 61 | Affordable Apartment - Rental | 610 | 2 | N | 2 | ★★ | £SOLD |
| 62 | Affordable Apartment - Rental | 610 | 2 | N | 2 | ★★★ | SOLD |
| 63 | Affordable Apartment - Rental | 610 | 2 | N | 2 | ★★★ | SOLD |
| 64 | Shared Ownership Terraced Cottage | 1195 | 3 | N | 2 | ★★★ | SOLD |
| 65 | Semi Detached Norfolk Cottage | 850 | 2 | N | 2 | ★★★★★ | SOLD |
| 66 | Semi Detached Norfolk Cottage | 850 | 2 | N | 2 | ★★★★★ | SOLD |
| 67 | Terraced Norfolk Cottage | 1195 | 3 | N | 2 | ★★★★ | SOLD |
| 68 | Terraced Norfolk Cottage | 1195 | 3 | N | 2 | ★★★★ | SOLD |
| 69 | Terraced Norfolk Cottage | 1195 | 3 | N | 2 | ★★★★ | SOLD |
| 70 | Shared Ownership Terraced Cottage | 715 | 2 | N | 2 | ★★ | SOLD |
| 71 | Affordable Norfolk Cottage - Rental | 715 | 2 | N | 2 | ★★★ | SOLD |
| 72 | Affordable Norfolk Cottage - Rental | 1475 | 4 | N | 2 | ★★★ | SOLD |
| 73 | Affordable Norfolk Cottage - Rental | 985 | 3 | N | 2 | ★★ | SOLD |
| 74 | Affordable Norfolk Cottage - Rental | 875 | 2 | N | 2 | ★★ | SOLD |
| 75 | Affordable Norfolk Cottage - Rental | 875 | 2 | N | 2 | ★★ | SOLD |
| 76 | Affordable Norfolk Cottage - Rental | 875 | 2 | N | 2 | ★★ | SOLD |
| 77 | Affordable Norfolk Cottage - Rental | 875 | 2 | N | 2 | ★★ | SOLD |
| Cottage 1 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 995 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Cottage 2 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 995 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Cottage 3 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1195 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Cottage 4 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1195 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Cottage 5 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1225 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Cottage 6 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1225 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Cottage 7 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1225 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Cottage 8 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 995 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Cottage 9 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 995 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Cottage 10 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1375 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Cottage 11 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 995 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Cottage 12 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 995 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Cottage 13 | |
|---|---|
| Property | Semi Detached Norfolk Cottage |
| Size (Sq Ft) | 1435 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Cottage 14 | |
|---|---|
| Property | Semi Detached Norfolk Cottage |
| Size (Sq Ft) | 1435 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Cottage 15 | |
|---|---|
| Property | Detached Norfolk Cottage |
| Size (Sq Ft) | 2335 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Cottage 16 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1195 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Cottage 17 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1195 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Cottage 18 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1475 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Cottage 19 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1475 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Barn 20 | |
|---|---|
| Property | Replica Barn Style Dwelling - Linked |
| Size (Sq Ft) | 2425 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Barn 21 | |
|---|---|
| Property | Replica Barn Style Dwelling - Linked |
| Size (Sq Ft) | 1570 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Barn 22 | |
|---|---|
| Property | Replica Barn Style Dwelling - Linked |
| Size (Sq Ft) | 2102 |
| Beds | 3/4 |
| Garage | Y |
| Parking Spaces | 4 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 23 | |
|---|---|
| Property | Replica Norfolk Barn |
| Size (Sq Ft) | 1815 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Plot 24 | |
|---|---|
| Property | Replica Norfolk Barn |
| Size (Sq Ft) | 2,700 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Plot 25 | |
|---|---|
| Property | Replica Norfolk Barn |
| Size (Sq Ft) | 2,550 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 26 | |
|---|---|
| Property | Replica Norfolk Barn |
| Size (Sq Ft) | 2450 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 27 | |
|---|---|
| Property | Replica Norfolk Barn |
| Size (Sq Ft) | 1670 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 28 | |
|---|---|
| Property | Replica Norfolk Barn |
| Size (Sq Ft) | 1670 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 29 | |
|---|---|
| Property | Replica Norfolk Barn |
| Size (Sq Ft) | 2450 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 30 – Granary Court | |
|---|---|
| Property | Replica Norfolk Barn |
| Size (Sq Ft) | 2,865 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 31 | |
|---|---|
| Property | Replica Norfolk Barn |
| Size (Sq Ft) | 2,700 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Plot 32 | |
|---|---|
| Property | Replica Norfolk Barn |
| Size (Sq Ft) | 1815 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Plot 33 | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 1215 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★ |
| Guide Price | SOLD |
| Plot 34 | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 1225 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Plot 35 – The Stables | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 945 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★ |
| Guide Price | SOLD |
| Plot 36 – The Stables | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 1050 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★ |
| Guide Price | SOLD |
| Plot 37 – The Stables | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 905 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | £375,000 |
| Plot 38 | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 1115 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Plot 39 | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 1215 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Plot 40 | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 1215 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 41 | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 1715 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 42 | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 1905 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | RESERVED |
| Plot 43 | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 1725 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | £750,000 |
| Plot 44 | |
|---|---|
| Property | The Stables - Terraced Cottages |
| Size (Sq Ft) | 1215 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | £495,000 |
| Plot 45 – The Manor – Garden West Wing | |
|---|---|
| Property | The Manor – Garden West Wing |
| Size (Sq Ft) | 1325 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | £595,000 (Off Plan Deal £545,000) |
| Plot 46 – The Manor – Garden East Wing | |
|---|---|
| Property | The Manor – Garden East Wing |
| Size (Sq Ft) | 1625 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★★★ |
| Guide Price | £795,000 (Off Plan Deal £735,000) |
| Plot 47 – The Manor – Upper West Wing | |
|---|---|
| Property | The Manor – Upper West Wing |
| Size (Sq Ft) | 1325 |
| Beds | 3 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | £595,000 |
| Plot 48 – The Manor – Upper East Wing | |
|---|---|
| Property | The Manor – Upper East Wing |
| Size (Sq Ft) | 1825 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | £875,000 |
| Plot 49 – The Penthouse | |
|---|---|
| Property | The Penthouse |
| Size (Sq Ft) | 2950 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | £2m |
| Plot 50 – Meadow House | |
|---|---|
| Property | Meadow House |
| Size (Sq Ft) | 2010 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | £1.2m |
| Plot 51 | |
|---|---|
| Property | Detached Villa |
| Size (Sq Ft) | 3225 |
| Beds | 5 |
| Garage | Y |
| Parking Spaces | 4 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Balmoral House | |
|---|---|
| Property | Detached Villa |
| Size (Sq Ft) | 3770 |
| Beds | 5 |
| Garage | Y |
| Parking Spaces | 4 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| White House | |
|---|---|
| Property | Detached Villa |
| Size (Sq Ft) | 3575 |
| Beds | 5/6 |
| Garage | Y |
| Parking Spaces | 4 |
| Country View | ★★★★ |
| Guide Price | enquire now/ available 2026 |
| Plot 54 | |
|---|---|
| Property | Detached Villa |
| Size (Sq Ft) | 3225 |
| Beds | 5 |
| Garage | Y |
| Parking Spaces | 4 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Windsor House | |
|---|---|
| Property | Detached Villa |
| Size (Sq Ft) | 3770 |
| Beds | 5 |
| Garage | Y |
| Parking Spaces | 4 |
| Country View | ★★★★★ |
| Guide Price | £1.5m |
| Plot 56 | |
|---|---|
| Property | Semi Detached Norfolk Cottage |
| Size (Sq Ft) | 2255 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 57 | |
|---|---|
| Property | Semi Detached Norfolk Cottage |
| Size (Sq Ft) | 2255 |
| Beds | 4 |
| Garage | Y |
| Parking Spaces | 3 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Plot 58 | |
|---|---|
| Property | Semi Detached Norfolk Cottage |
| Size (Sq Ft) | 1800 |
| Beds | 3/4 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Plot 59 | |
|---|---|
| Property | Semi Detached Norfolk Cottage |
| Size (Sq Ft) | 1800 |
| Beds | 3/4 |
| Garage | Y |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Plot 60 | |
|---|---|
| Property | Affordable Apartment - Rental |
| Size (Sq Ft) | 610 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★ |
| Guide Price | £SOLD |
| Plot 61 | |
|---|---|
| Property | Affordable Apartment - Rental |
| Size (Sq Ft) | 610 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★ |
| Guide Price | £SOLD |
| Plot 62 | |
|---|---|
| Property | Affordable Apartment - Rental |
| Size (Sq Ft) | 610 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Plot 63 | |
|---|---|
| Property | Affordable Apartment - Rental |
| Size (Sq Ft) | 610 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Plot 64 | |
|---|---|
| Property | Shared Ownership Terraced Cottage |
| Size (Sq Ft) | 1195 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Plot 65 | |
|---|---|
| Property | Semi Detached Norfolk Cottage |
| Size (Sq Ft) | 850 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 66 | |
|---|---|
| Property | Semi Detached Norfolk Cottage |
| Size (Sq Ft) | 850 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★★ |
| Guide Price | SOLD |
| Plot 67 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1195 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Plot 68 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1195 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Plot 69 | |
|---|---|
| Property | Terraced Norfolk Cottage |
| Size (Sq Ft) | 1195 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★★ |
| Guide Price | SOLD |
| Plot 70 | |
|---|---|
| Property | Shared Ownership Terraced Cottage |
| Size (Sq Ft) | 715 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★ |
| Guide Price | SOLD |
| Plot 71 | |
|---|---|
| Property | Affordable Norfolk Cottage - Rental |
| Size (Sq Ft) | 715 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Plot 72 | |
|---|---|
| Property | Affordable Norfolk Cottage - Rental |
| Size (Sq Ft) | 1475 |
| Beds | 4 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★★ |
| Guide Price | SOLD |
| Plot 73 | |
|---|---|
| Property | Affordable Norfolk Cottage - Rental |
| Size (Sq Ft) | 985 |
| Beds | 3 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★ |
| Guide Price | SOLD |
| Plot 74 | |
|---|---|
| Property | Affordable Norfolk Cottage - Rental |
| Size (Sq Ft) | 875 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★ |
| Guide Price | SOLD |
| Plot 75 | |
|---|---|
| Property | Affordable Norfolk Cottage - Rental |
| Size (Sq Ft) | 875 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★ |
| Guide Price | SOLD |
| Plot 76 | |
|---|---|
| Property | Affordable Norfolk Cottage - Rental |
| Size (Sq Ft) | 875 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★ |
| Guide Price | SOLD |
| Plot 77 | |
|---|---|
| Property | Affordable Norfolk Cottage - Rental |
| Size (Sq Ft) | 875 |
| Beds | 2 |
| Garage | N |
| Parking Spaces | 2 |
| Country View | ★★ |
| Guide Price | SOLD |